Eleuthera is where we started and the location of our corporate office.
The island is over a hundred miles long but only a maximum of two miles wide. We have three airports, each with customs and immigration facilities.
Have one of our friendly ground support staff contact you to determine your needs.
Just enter your information below and we will do the rest.
We will also send you a copy of your email for your records.
Eleuthera is where we started and the location of our corporate office.
The island is over a hundred miles long but only a maximum of two miles wide. We have three airports, each with customs and immigration facilities.
| Location | Governors Harbour, Bahamas | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat/Long: | 25-17-04.9400N / 076-19-51.6400W | ||||||||||||||||||||||||
| 25-17.082333N / 076-19.860667W | |||||||||||||||||||||||||
| 25.2847056 / -76.3310111 | |||||||||||||||||||||||||
| Elevation: | 26' | ||||||||||||||||||||||||
| Variation: | 07W (2000) | ||||||||||||||||||||||||
| From City: | 8 miles NNW of GOVERNORS HARBOUR | ||||||||||||||||||||||||
| Time Zone: | UTC -5 (UTC -4 during Daylight Saving Time) | ||||||||||||||||||||||||
| Airport Operations | International Airport of Entry | ||||||||||||||||||||||||
| Airport Use: | Open to the public, FOREIGN CIV GOVT. LNDG FEES AND DIPLOMATIC CLNC MAY BE RQR. | ||||||||||||||||||||||||
| Control Tower: | No | ||||||||||||||||||||||||
| ARTCC: | MIAMI CENTER | ||||||||||||||||||||||||
| FSS: | MIAMI FLIGHT SERVICE STATION NASSAU FLT SVC FOR LCL INFO 1-242-377-7116/2006; EMERG 1-242-377-2040. | ||||||||||||||||||||||||
| Attendance: | MON-FRI 1400-2200Z++ UTC-5(-4DT) | ||||||||||||||||||||||||
| Segmented Circle: | No | ||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||
| UNICOM: | 122.8 | ||||||||||||||||||||||||
| WX AWOS-2: | 118.2 | ||||||||||||||||||||||||
| Notes: | ARPT FLT INFO SVC (AFIS) AVBL. * APCH/DEP SVC PRVDD BY NASSAU APCH FREQ 121.0. * NASSAU RADIO FREQS 128.0/PRIM & 124.2/SECONDARY AVBL. | ||||||||||||||||||||||||
| Radio Navigation Aids | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Airport Services | |||||||||||||||||||||||||
| Fuel: | 100LL | ||||||||||||||||||||||||
| Jet-A | |||||||||||||||||||||||||
| Runway Information | 15/33 | ||||||||||||||||||||||||
| Length: | 8,024 ft. / 2446 m | ||||||||||||||||||||||||
| Width: | 150 ft. / 46 m | ||||||||||||||||||||||||
| Surface: | Asphalt | ||||||||||||||||||||||||
| Lighting | Med - Visual Glide Angle 3.25 - Approach Lights MALSF | ||||||||||||||||||||||||
| Elevation: | 15 - 13.0 ft. / 33 - 14.0 ft. | ||||||||||||||||||||||||
| Traffic Pattern: | Left | ||||||||||||||||||||||||
| Heading: | 152 magnetic, 145 true | ||||||||||||||||||||||||
| Contacts | |||||||||||||||||||||||||
| Nassau: | 1-242-377-7116 / 2006 | ||||||||||||||||||||||||
| Emergency: | 1-242-377-2040 | ||||||||||||||||||||||||
| DEPARTMENT OF CIVIL AVIATION | 1-242-332-2321 | ||||||||||||||||||||||||
| ELEUAV - Ground Services | 1-242-332-3244 | ||||||||||||||||||||||||

Site designed and maintained by DataIsland Software LLC
